Happy ancestor hunting.
FamilySearch.org Record Collections
England and Wales Census, 1901 | 34,138,955 | *29 Aug 2015 |
Germany, Prussia, Brandenburg and Posen, Church Book Duplicates, 1794-1874 | 1,675,056 | *27 Aug 2015 |
Illinois, Cook County, Birth Certificates, 1871-1940 | 2,249,859 | *27 Aug 2015 |
Argentina, National Census, 1869 | 1,799,773 | *27 Aug 2015 |
Massachusetts, Boston Passenger Lists, 1820-1891 | 964,953 | *27 Aug 2015 |
Arizona, Douglas, Arrival Manifests, 1906-1955 | 10,325 | *27 Aug 2015 |
Brazil, Pernambuco, Civil Registration, 1804-2014 | 7,083 | *26 Aug 2015 |
Utah, Eureka and Payson, Births and Deaths, 1898-1903 | 17 | *25 Aug 2015 |
United States Census, 1840 | 2,566,893 | *25 Aug 2015 |
Ancestry.com Record Collections
Title | Collection | Records | Activity | |
---|---|---|---|---|
West Yorkshire, England, Select Removal and Settlement Records, 1689-1866 | Wills, Probates, Land, Tax & Criminal | 14,195 | New | |
Slovakia, Vranov Transport List, 1942 | Stories, Memories & Histories | 1,194 | New | |
Poland, Auschwitz Work Cards, 1944-1945 | Stories, Memories & Histories | 852 | New | |
Compiled List of Jews in Concentration Camps, 1945 | Stories, Memories & Histories | 987 | New | |
Stettin, Poland, Jewish Deportation into the Lublin Area, 1940-1942 | Stories, Memories & Histories | 1,129 | New | |
Mszana Dolna, Poland, Census, 1942 | Stories, Memories & Histories | 1,029 | New | |
Spisska Nova Ves, Slovakia, Deported Jews, 1942 | Stories, Memories & Histories | 1,054 | New | |
Leeds, England, Beckett Street Cemetery, 1845-1987 | Birth, Marriage & Death | 187,851 | New | |
Israel, Tehran Children, 1943 | Stories, Memories & Histories | 848 | New | |
Quebec, Vital and Church Records (Drouin Collection), 1621-1968 | Birth, Marriage & Death | 14,515,660 | Updated | |
1851 England Census | Census & Voter Lists | 16,692,527 | Updated |
No comments:
Post a Comment