|
|
|
Texas, Naturalization Records, 1906-1989 | 91,313 | *24 Aug 2015 |
England and Wales Census, 1901 | 34,138,955 | *24 Aug 2015 |
Germany, Hesse, Civil Registration, 1874-1927 | 77,265 | *24 Aug 2015 |
United States Census, 1890 | 6,311 | *21 Aug 2015 |
Massachusetts, Town Clerk, Vital and Town Records, 1626-2001 | 16,142 | *21 Aug 2015 |
Wales, Radnorshire, Parish Registers, 1538-1912 | 115,726 | *21 Aug 2015 |
Wales, Pembrokeshire, Parish Registers, 1538-1912 | 378,652 | *21 Aug 2015 |
Wales, Monmouthshire, Parish Registers, 1538-1912 | 432,421 | *21 Aug 2015 |
Wales, Montgomeryshire, Parish Registers, 1538-1912 | 416,043 | *21 Aug 2015 |
Wales, Denbighshire, Parish Registers, 1538-1912 | 718,898 | *21 Aug 2015 |
Wales, Flintshire, Parish Registers, 1538-1912 | 518,354 | *21 Aug 2015 |
Wales, Merionethshire, Parish Registers, 1538-1912 | 146,135 | *21 Aug 2015 |
Wales, Carmarthenshire, Parish Registers, 1538-1912 | 481,167 | *21 Aug 2015 |
Wales, Cardiganshire, Parish Registers, 1538-1912 | 95,420 | *21 Aug 2015 |
Wales, Caernarvonshire, Parish Registers, 1538-1912 | 281,126 | *21 Aug 2015 |
Wales, Brecknockshire, Parish Registers, 1538-1912 | 220,591 | *21 Aug 2015 |
Wales, Anglesey, Parish Registers, 1538-1912 | 203,430 | *21 Aug 2015 |
Germany, Baden, Church Book Duplicates, 1800-1870 | 368,132 | *21 Aug 2015 |
Hungary, Jewish Vital Records Index, 1800-1945 | 26,447 | *21 Aug 2015 |
South Africa, Cape Province, Civil Deaths, 1895-1972 | 103,574 | *20 Aug 2015 |
United States Census, 1840 | 2,566,831 | *20 Aug 2015 |
Brazil, Pernambuco, Civil Registration, 1804-2014 | 6,762 | *20 Aug 2015 |
United States, Freedmen's Bureau, Records of the Superintendent of Education and of the Division of Education, 1865-1872 | Browse Images | *20 Aug 2015 |
California, San Francisco County Records, 1824-1997 | Browse Images | *20 Aug 2015 |
United States Census, 1830 | 1,824,607 | *20 Aug 2015 |
No comments:
Post a Comment