Happy ancestor hunting.
FamilySearch.org Record Collections
Colombia, Catholic Church Records, 1600-2012 | 55,554 | *07 Aug 2015 |
United States Census, 1890 | 6,296 | *05 Aug 2015 |
United States Census, 1830 | 1,824,528 | *05 Aug 2015 |
Texas, Marriages, 1837-1973 | 1,695,783 | *05 Aug 2015 |
Argentina, Corrientes, Catholic Church Records, 1734-1977 | Browse Images | *05 Aug 2015 |
Brazil, Pernambuco, Civil Registration, 1804-2014 | 6,762 | *05 Aug 2015 |
Peru, Baptisms, 1556-1930 | 4,157,093 | *05 Aug 2015 |
Peru, Marriages, 1600-1940 | 456,192 | *05 Aug 2015 |
Peru, Deaths, 1750-1930 | 101,257 | *05 Aug 2015 |
Ancestry.com Record Collections
UK, Apprentices Indentured in Merchant Navy, 1824-1910 | Schools, Directories & Church Histories | 342,282 | New | |
1881 England Census | Census & Voter Lists | 24,766,987 | Updated | |
Victoria, Australia, Lunatic Estates and Register, 1867-1906 | Stories, Memories & Histories | 11,903 | New | |
Tasmania, Australia, Convict Court and Selected Records, 1800-1899 | Tax, Criminal, Land & Wills | 182,149 | New | |
Tasmania, Australia, Baptisms of Children of Convicted Women, 1833-1854 | Birth, Marriage & Death | 484 | New | |
New Zealand, School Registers and Lists, 1850-1967 | Schools, Directories & Church Histories | 22,661 | New |
No comments:
Post a Comment