Happy ancestor hunting.
FamilyTree.org Record Collections
Texas, County Marriage Index, 1837-1977 | 1,677,801 | *31 Aug 2015 |
Peru, Lima, Civil Registration, 1874-1996 | 2,047,407 | *31 Aug 2015 |
Wales, Glamorganshire, Parish Registers, 1538-1912 | 753,759 | *31 Aug 2015 |
Brazil, Pernambuco, Civil Registration, 1804-2014 | 355,357 | *31 Aug 2015 |
Italy, Bergamo, Civil Registration (State Archive), 1866-1901 | 441,513 | *31 Aug 2015 |
Italy, Cremona, Civil Registration (State Archive), 1744-1942 | 355,600 | *31 Aug 2015 |
No comments:
Post a Comment