Happy ancestor hunting.
FamilySearch.org Record Collections
United States Census, 1890 | 6,311 | *14 Aug 2015 |
United States, Obituaries, American Historical Society of Germans from Russia, 1899-2012 | 402,388 | *14 Aug 2015 |
California, San Francisco County Records, 1824-1997 | Browse Images | *14 Aug 2015 |
Philippines, Manila, Civil Registration, 1899-1984 | Browse Images | *13 Aug 2015 |
Peru, Lima, Civil Registration, 1874-1996 | 2,170,962 | *13 Aug 2015 |
Texas, County Marriage Records, 1837-1977 | 1,854,339 | *13 Aug 2015 |
Illinois, Adams County, Card Index to Deaths, 1877-1990 | 95,523 | *12 Aug 2015 |
Philippines, Pangasinan, Civil Registration, 1945-1981 | 159,349 | *12 Aug 2015 |
Ancestry.com record Collections
Georgia, Marriage Records From Select Counties, 1828-1978 | Birth, Marriage & Death | 2,322,348 | Updated | |
1920 United States Federal Census | Census & Voter Lists | 107,684,890 | Updated | |
Ansbach, Germany, Lutheran Parish Register Extracts, 1550-1920 (in German) | Birth, Marriage & Death | 2,845,042 | New | |
UK, City, Town and Village Photos, 1857-2005 | Pictures | 220,149 | New |
No comments:
Post a Comment