Happy ancestor hunting.
FamilySearch.org Record Collections
Ancestry.com Record Collections
London, England, Electoral Registers, 1832-1965 | Census & Voter Lists | 179,071,664 | Updated | |
Gloucestershire, England, Burials, 1813-1988 | Birth, Marriage & Death | 821,305 | Updated | |
Gloucestershire, England, Confirmations, 1834-1913 | Birth, Marriage & Death | 14,295 | Updated | |
Gloucestershire, England, Baptisms, 1813-1913 | Birth, Marriage & Death | 1,073,126 | Updated | |
Gloucestershire, England, Baptisms, Marriages and Burials, 1538-1813 | Birth, Marriage & Death | 2,257,535 | Updated | |
Gloucestershire, England, Marriages and Banns, 1754-1938 | Birth, Marriage & Death | 1,058,288 | Updated | |
1880 United States Federal Census | Census & Voter Lists | 50,480,843 | Updated |
No comments:
Post a Comment