Happy ancestor hunting.
FamilySearch.org Record Collections | ||
---|---|---|
Peru, Junín, Civil Registration, 1881-2005 | 0 | *11 Aug 2015 |
Peru, Arequipa, Civil Registration, 1860-1976 | 0 | *11 Aug 2015 |
Peru, Lima, Civil Registration, 1874-1996 | 2,325,254 | *11 Aug 2015 |
France, Finistère, Quimper et Léon Diocese, Catholic Parish Records, 1772-1863 | 169,319 | *11 Aug 2015 |
Philippines, Manila, Civil Registration, 1899-1984 | Browse Images | *10 Aug 2015 |
Brazil, Pernambuco, Civil Registration, 1804-2014 | 6,762 | *10 Aug 2015 |
Texas, Marriages, 1837-1973 | 1,695,783 | *10 Aug 2015 |
Colombia, Catholic Church Records, 1600-2012 | 55,554 | *07 Aug 2015 |
Ancestry.com Record Collections
Idaho, Death Index, 1890-1964 | Birth, Marriage & Death | 247,547 | Updated |
No comments:
Post a Comment