| Scotland and Northern Ireland, Death Index, 1989-2013 | Birth, Marriage & Death | 413,518 | New |
| England and Wales, Death Index, 2007-2013 | Birth, Marriage & Death | 1,492,728 | New |
| Washington, County Records, 1856-2009 | Tax, Criminal, Land & Wills | 5,631,462 | New |
| Victoria, Australia, St. Peter's Eastern Hill, Confirmations, 1872-1955 | Birth, Marriage & Death | 4,102 | New |
| Germany, Find A Grave Index, 1600s-Current | Birth, Marriage & Death | 503,515 | Updated |
| Canada, Find A Grave Index, 1600s-Current | Birth, Marriage & Death | 3,011,357 | Updated |
| Victoria, Australia, St. Peter's Eastern Hill, Marriages, 1848-1955 | Birth, Marriage & Death | 32,969 | New |
| The Cyclopedia of Tasmania, 1931 | Reference, Dictionaries & Almanacs | 1,941 | New |
| London, England, Land Tax Records, 1692-1932 | Tax, Criminal, Land & Wills | 12,772,584 | Updated |
| The Cyclopedia of New South Wales, 1907 | Reference, Dictionaries & Almanacs | 765 | New |
| Australia and New Zealand, Find A Grave Index, 1800s-Current | Birth, Marriage & Death | 1,105,205 | Updated |
| Victoria, Australia, St. Peter's Eastern Hill, Burials, 1848-1989 | Birth, Marriage & Death | 1,185 | New |
| Victoria, Australia, St. Peter's Eastern Hill, Baptisms, 1848-1915 | Birth, Marriage & Death | 11,840 | New |
| The Cyclopedia of Victoria, 1903-1905 | Reference, Dictionaries & Almanacs | 1,817 | New |
| Brazil, Find A Grave Index, 1800s-Current | Birth, Marriage & Death | 8,415 | Updated |
| Global, Find A Grave Index for Non-Burials, Burials at Sea, and other Select Burial Locations, 1300s-Current | Birth, Marriage & Death | 4,647,434 | Updated |
| Sweden, Find A Grave Index, 1800s-Current | Birth, Marriage & Death | 21,504 | Updated |
| Mexico, Find A Grave Index, 1800s-Current | Birth, Marriage & Death | 10,471 | Updated |
| The Cyclopedia of Fiji, Samoa, Tonga, Tahiti and the Cook Islands, 1907 | Reference, Dictionaries & Almanacs | 572 | New |
| Norway, Find A Grave Index, 1800s-Current | Birth, Marriage & Death | 46,172 | Updated |
| Italy, Find A Grave Index, 1800s-Current | Birth, Marriage & Death | 93,043 | Updated |
| Australia, Death Index, 1787-1985 | Birth, Marriage & Death | 5,893,086 | Updated |
| Victoria, Australia, St Peter's Eastern Hill, Selected Records, 1848-1998 | Schools, Directories & Church Histories | 16,622 | New |
| The Cyclopedia of Tasmania, 1900 | Reference, Dictionaries & Almanacs | 1,063 | New |
| The Cyclopedia of South Australia, 1907-1909 | Reference, Dictionaries & Almanacs | 1,747 | New |
No comments:
Post a Comment