Belgium, Brabant, Civil Registration, 1582-1914 | 8,758 | *09 Jan 2015 |
Belgium, East Flanders, Civil Registration, 1541-1912 | 212,210 | *09 Jan 2015 |
California, Oakland, Alameda County, Newspaper Record Collection, 1985-2011 | 46,907 | *09 Jan 2015 |
Luxembourg, Church Records, 1601-1948 | Browse Images | *09 Jan 2015 |
Guatemala, Zacapa, Civil Registration, 1877-1994 | Browse Images | *09 Jan 2015 |
Italy, Pescara, Civil Registration (State Archive), 1865-1929 | Browse Images | *09 Jan 2015 |
Guatemala, Suchitepéquez, Civil Registration, 1877-1994 | Browse Images | *09 Jan 2015 |
Guatemala, Sololá, Civil Registration, 1877-1994 | Browse Images | *09 Jan 2015 |
Guatemala, Santa Rosa, Civil Registration, 1877-1994 | Browse Images | *09 Jan 2015 |
Guatemala, Sacatepéquez, Civil Registration, 1877-1994 | Browse Images | *09 Jan 2015 |
Guatemala, Retalhuleu, Civil Registration, 1877-1994 | Browse Images | *09 Jan 2015 |
Guatemala, Quiché, Civil Registration, 1877-1994 | Browse Images | *09 Jan 2015 |
Guatemala, Petén, Civil Registration, 1877-1994 | Browse Images | *09 Jan 2015 |
No comments:
Post a Comment