Happy ancestor hunting.
FamilySearch.org Record Collections
Title | Records | Last Updated |
---|---|---|
Philippines, Manila, Civil Registration, 1899-1994 | Browse Images | *22 Jan 2015 |
Hawaii, Index to Filipino Arrivals to Honolulu, 1946 | Browse Images | *22 Jan 2015 |
North Dakota, Census, 1915 | 257,483 | *22 Jan 2015 |
Massachusetts, Federal Census Mortality Schedule, 1880 | Browse Images | *22 Jan 2015 |
Massachusetts, Federal Census Mortality Schedule, 1870 | Browse Images | *22 Jan 2015 |
El Salvador Civil Registration, 1704-1977 | 655,985 | *22 Jan 2015 |
United States Muster Rolls of the Marine Corps, 1798-1892 | 1,703,529 | *21 Jan 2015 |
Ancestry.com Record Collections
London, England, Land Tax Records, 1692-1932 | Tax, Criminal, Land & Wills | 12,772,852 | Updated | |
Scotland and Northern Ireland, Death Index, 1989-2013 | Birth, Marriage & Death | 413,518 | New | |
England and Wales, Death Index, 2007-2013 | Birth, Marriage & Death | 1,492,728 | New | |
South Africa, Methodist Parish Registers, 1822-1996 | Birth, Marriage & Death | 169,942 | New | |
Italy, Waldensian Evangelical Church Records, 1679-1969 (in Italian) | Birth, Marriage & Death | 66,937 | New |
No comments:
Post a Comment