Belgium, East Flanders, Civil Registration, 1541-1910 | 212,210 | *02 Jan 2015 |
Belgium, Luxembourg, Civil Registration, 1580-1920 | Browse Images | *02 Jan 2015 |
Austria, Upper Austria, Catholic Church Records, 1581-1919 | 35,269 | *02 Jan 2015 |
Belgium, Brabant, Civil Registration, 1582-1912 | 8,758 | *02 Jan 2015 |
Belgium, Antwerp, Civil Registration, 1588-1909 | 238,573 | *02 Jan 2015 |
Belgium, Hainaut, Civil Registration, 1600-1913 | 197,522 | *02 Jan 2015 |
Minnesota, Clay and Steele County Obituaries, 1865-2006 | 29,797 | *02 Jan 2015 |
Germany,
Saxony-Anhalt, Halberstadt Kreisarchiv, City Directories, Citizen
Rolls, Residence Lists, and School Directories, 1700-1933 | Browse Images | *02 Jan 2015 |
Hawaii, Honolulu Passenger Lists, 1900-1953 | 1,437,913 | *02 Jan 2015 |
Texas, El Paso Manifests of Arrivals at the Port of El Paso, 1905-1927 | 76,069 | *02 Jan 2015 |
United States, GenealogyBank Obituaries, 1980-2014 | 4,291,565 | *01 Jan 2015 |
United States Passport Applications, 1795-1925 | 932,030 | *31 Dec 2014 |
Texas and Arizona Arrivals, 1903-1910 | Browse Images | *31 Dec 2014 |
No comments:
Post a Comment