Happy ancestor hunting.
FamilySearch.org Record Collections
Title | Records | Last Updated |
---|---|---|
South Africa, Transvaal, Estate Files, 1950-1993 | Browse Images | *16 Jan 2015 |
Isle of Man Parish Registers, 1598-2009 | 424,389 | *16 Jan 2015 |
New York, Records of the State National Guard, 1906-1954 | 724,527 | *15 Jan 2015 |
Ancestry.com Record Collections
Cuneo, Alba, Italy, Civil Registration (Tribunale), 1866-1910 (in Italian) | Birth, Marriage & Death | 434,853 | Updated | |
Ghana, Census, 1984 | Census & Voter Lists | 777,381 | New | |
UK, Army Registers of Soldiers' Effects, 1901-1929 | Military | 872,395 | New | |
U.S., Newspaper Extractions from the Northeast, 1704-1930 | Birth, Marriage & Death | 833,843 | New | |
North Carolina, Civil Action Court Papers, 1712-1970 | Tax, Criminal, Land & Wills | 1,235,848 | Updated |
No comments:
Post a Comment