Happy ancestor hunting.
FamilySearch.org Record Collections
Title | Records | Last Updated |
---|---|---|
United States Muster Rolls of the Marine Corps, 1798-1937 | 1,703,529 | *26 Jan 2015 |
Ancestry.com Record Collections
Georgia, Passenger and Crew Lists, 1904-1964 | Immigration & Travel | 9,792 | Updated | |
Upper Austria, Austria, Catholic Church Records, 1772-1853 (in German) | Birth, Marriage & Death | 24,681 | Updated | |
Oregon, Passenger and Crew Lists, 1888-1963 | Immigration & Travel | 555,959 | Updated | |
North Carolina, Divorce Index, 1958-2004 | Birth, Marriage & Death | 2,326,606 | Updated | |
Spain, Diocese of Lugo, Catholic Parish Records, 1550-1930 (in Spanish) | Birth, Marriage & Death | 439,773 | Updated | |
Registers of Patients at Naval Hospitals, 1812 - 1934 | Military | 296,830 | New | |
Alabama, Passenger Lists, 1904-1962 | Immigration & Travel | 62,254 | New | |
Indiana, Passenger and Crew Manifests, 1957-1962 | Immigration & Travel | 508 | New | |
Colorado, Passenger and Crew Manifests, 1958-1963 | Immigration & Travel | 918 | New |
No comments:
Post a Comment