North Dakota, Census 1925 | 284,113 | *30 Jan 2015 |
California, San Francisco Airplane Arrival Card Index, 1936-1949 | Browse Images | *30 Jan 2015 |
Ohio, Crawford County Obituaries, 1860-2004 | 30,008 | *30 Jan 2015 |
Indiana, Daviess County, Washington Times Herald Obituaries, 1984-2012 | 32,135 | *30 Jan 2015 |
Minnesota, Clay and Steele County Obituaries, 1865-2006 | 29,797 | *30 Jan 2015 |
United States Passport Applications, 1795-1925 | 959,931 | *30 Jan 2015 |
Delaware Church Deaths, 1750-1886 | 1,848 | *30 Jan 2015 |
Delaware Baptisms, 1697-1886 | 6,816 | *30 Jan 2015 |
Philippines, Manila, Civil Registration, 1899-1994 | Browse Images | *30 Jan 2015 |
Washington, County Marriages, 1855-2008 | 48,385 | *29 Jan 2015 |
Indiana, Marriages, 1811-1959 | 3,287,619 | *29 Jan 2015 |
United States, New England Passenger and Crew Lists, 1911-1954 | 179,903 | *28 Jan 2015 |
United States Muster Rolls of the Marine Corps, 1798-1937 | 1,703,529 | *28 Jan 2015 |
Maine, Crew Lists Arriving at Robbinston, 1947-1954 | Browse Images | *28 Jan 2015 |
California, Immigration Registers of Japanese, Filipinos, and Hawaiians at San Francisco, 1928-1942 | Browse Images | *28 Jan 2015 |
Nova Scotia Delayed Births, 1837-1904 | 70,925 | *28 Jan 2015 |
Argentina, National Census, 1895 | 3,888,939 | *28 Jan 2015 |
No comments:
Post a Comment