Happy ancestor hunting.
FamilyTree.org Record Collections
Title | Records | Last Updated |
---|---|---|
Louisiana, Orleans Parish Second District Judicial Court Case Files, 1846-1880 | Browse Images | *31 Oct 2014 |
North Carolina, County Records, 1833-1970 | Browse Images | *31 Oct 2014 |
Maryland, Register of Wills Records, 1629-1999 | Browse Images | *31 Oct 2014 |
Dominican Republic, Civil Registration, 1801-2010 | 32,693 | *31 Oct 2014 |
Argentina, Buenos Aires, Catholic Church Records, 1635-1981 | 828,167 | *31 Oct 2014 |
Canada Census, 1911 | 4,654,957 | *31 Oct 2014 |
Ancestry.com Record Collections
New Zealand, Roll of Honour, 1840-1903 | Military | 9,672 | New | |
Canada, Soldier Homestead Grant Registers, 1918-1931 | Tax, Criminal, Land & Wills | 17,952 | New | |
New Zealand, World War II Appointments, Promotions, Transfers and Resignations, 1939-1945 | Military | 85,962 | New | |
1911 England Census | Census & Voter Lists | 33,847,719 | Updated | |
New Zealand Expeditionary Force Record of Personal Service, 1914-1918 | Military | 11,621 | New | |
New Zealand, World War II Ballot Lists, 1940-1945 | Military | 346,267 | New | |
England, Queen's Canadian Military Hospital Registers, 1914-1919 | Military | 4,969 | New |
No comments:
Post a Comment