| Oklahoma and Indian Territory, Land Allotment Jackets for Five Civilized Tribes, 1884-1934 | Tax, Criminal, Land & Wills | 204,413 | New |
| Oklahoma and Indian Territory, Marriage, Citizenship and Census Records, 1841-1927 | Birth, Marriage & Death | 32,299 | New |
| Web: Ventura County, California, Obituary Index, 1916-1996 | Birth, Marriage & Death | 9,560 | New |
| Oklahoma and Indian Territory, Indian and Pioneer Historical Collection, 1937 | Stories, Memories & Histories | 46,724 | New |
| Oklahoma and Indian Territory, Dawes Census Cards for Five Civilized Tribes, 1898-1914 | Tax, Criminal, Land & Wills | 197,656 | New |
| Web: US, African American Civil War Sailor Index, 1861-1865 | Military | 68,536 | New |
| U.S., Records Related to Enrollment of Eastern Cherokee by Guion Miller, 1908-1910 | Tax, Criminal, Land & Wills | 79,496 | New |
| Oklahoma, Historical Indian Archives Index, 1856-1933 | Reference, Dictionaries & Almanacs | 80,327 | New |
| Oklahoma and Indian Territory, Indian Censuses and Rolls, 1851-1959 | Census & Voter Lists | 640,670 | New |
| Oklahoma and Indian Territory, Indian Photos, 1850-1930 | Pictures | 592 | New |
| Oklahoma, Land Run and other Land Records, 1889-1926 | Tax, Criminal, Land & Wills | 17,433 | New |
| U.S., Ratified Indian Treaties and Chiefs, 1722-1869 | Tax, Criminal, Land & Wills | 10,048 | New |
| Oklahoma, Indian Land Allotment Sales, 1908-1927 | Tax, Criminal, Land & Wills | 26,700 | New |
No comments:
Post a Comment