Happy ancestor hunting.
FamilySearch.org Record Collections
Title | Records | Last Updated |
---|---|---|
California, San Francisco Passenger Lists, 1893-1953 | 942,275 | *30 Oct 2014 |
Washington, County Records, 1803-2010 | Browse Images | *30 Oct 2014 |
Iowa, County Death Records, 1880-1992 | 503,921 | *30 Oct 2014 |
Maine, Nathan Hale Cemetery Collection, ca. 1780-1980 | 356,698 | *30 Oct 2014 |
France, Protestant Church Records, 1536-1863 | 105,367 | *30 Oct 2014 |
Iowa, Polk County Probate Records, 1914-1924 | Browse Images | *28 Oct 2014 |
Ancestry.com Record Collections
Title | Collection | Records | Activity | |
---|---|---|---|---|
U.S., Native American Applications for Enrollment in Five Civilized Tribes, 1898-1914 | Tax, Criminal, Land & Wills | 68,500 | Updated | |
Web: UK, Women's Army Auxiliary Corps Index, 1917-1920 | Military | 7,010 | New | |
Nova Scotia, Canada, Land Petitions, 1765-1800 | Tax, Criminal, Land & Wills | 11,354 | Updated | |
Web: UK, Women's Royal Naval Service Index, 1917-1919 | Military | 7,444 | New | |
Halifax, Nova Scotia, Canada, RMS Titanic Fatality Reports, 1912 | Birth, Marriage & Death | 328 | Updated | |
Dorset, England, Tithe Apportion and Maps, 1835-1850 | Maps, Atlases & Gazetteers | 210,787 | Updated | |
London, England, Workhouse Admission and Discharge Records, 1738-1930 | Tax, Criminal, Land & Wills | 3,264,526 | New | |
New York, State Census, 1865 | Census & Voter Lists | 2,569,140 | New |
No comments:
Post a Comment