Happy ancestor hunting.
FamilySearch.org Record Collections
Ancestry.com Record Collections
U.S., List of Interred Soldiers of the U.S. Army, 1827-1889 | Military | 11,354 | New | |
England & Wales, Non-Conformist and Non-Parochial Registers, 1567-1970 | Birth, Marriage & Death | 2,530,593 | Updated | |
California, Passenger and Crew Lists, 1882-1959 | Immigration & Travel | 4,561,898 | Updated | |
Savannah, Georgia, Select Board of Health and Health Department Records, 1824-1864, 1887-1896 | Schools, Directories & Church Histories | 28,803 | New | |
UK, Commonwealth War Graves, 1914-1921 and 1939-1947 | Military | 560,902 | Updated | |
California, Military Registers, 1858-1923 | Military | 142,771 | New | |
Caernarfonshire, Wales, Lleyn and Eifionydd Church Registers and Gravestone Inscriptions, 1600-1902 | Birth, Marriage & Death | 2,756 | New | |
York, Yorkshire, England, St. Michael le Belfrey Parish Register, 1565-1653 | Birth, Marriage & Death | 10,396 | New |
No comments:
Post a Comment