Happy ancestor Hunting.
FamilySearch.org Record Collections
Title | Records | Last Updated |
---|---|---|
Utah, Weber County Marriages, 1887-1938 | Browse Images | *21 Nov 2014 |
Massachusetts, Boston Crew Lists, 1917-1943 | 140,843 | *21 Nov 2014 |
Ancestry.com Record Collections
South Dakota, Passenger Manifests of Airplanes Departing from Sioux Falls, 1958-1961 | Immigration & Travel | 149 | New | |
UK, City and County Directories, 1766 - 1946 | Schools, Directories & Church Histories | 27,108,675 | Updated | |
New South Wales, Australia, Criminal Court Records, 1830-1945 | Tax, Criminal, Land & Wills | 202,214 | New | |
Nebraska, Homestead Records, 1861-1936 | Tax, Criminal, Land & Wills | 77,257 | New | |
Iowa, State Census Collection, 1836-1925 | Census & Voter Lists | 9,549,935 | Updated | |
U.S., Find A Grave Index, 1600s-Current | Birth, Marriage & Death | 113,551,253 | Updated | |
New York, Clinton Prison Admission Ledgers, 1851-1866, 1926-1939 | Tax, Criminal, Land & Wills | 4,292 | New | |
Pennsylvania, Death Certificates, 1906-1963 | Birth, Marriage & Death | 7,051,081 | Updated | |
New York, Sing Sing Prison Admission Registers, 1865-1939 | Tax, Criminal, Land & Wills | 69,621 | New |
No comments:
Post a Comment