Happy ancestor hunting.
FamilySearch.org Record Collections
Title | Records | Last Updated |
---|---|---|
Utah, Utah County Records, 1850-1962 | Browse Images | *14 Nov 2014 |
Isle of Man Parish Registers, 1598-2009 | 424,389 | *14 Nov 2014 |
Ohio, Hamilton County Records, 1791-1994 | Browse Images | *14 Nov 2014 |
Ohio, Washington County Court Records, 1810-1930 | Browse Images | *14 Nov 2014 |
Florida, Key West Passenger Lists, 1898-1945 | 215,948 | *14 Nov 2014 |
United States, GenealogyBank Obituaries, 1980-2014 | 529,788 | *13 Nov 2014 |
Here are some of the latest statistics about FamilySearch from their Blog. Not bad for a website where everything is free! If you do not regularly use FamilySearch.org you are overlooking one of the best sites for locating your family history records.
For more information on FamilySearch go to 120 Years of Pioneering Genealogy.
No comments:
Post a Comment