Happy ancestor hunting.
FamilySearch.org Record Collections
Title | Records | Last Updated |
---|---|---|
California, County Birth and Death Records, 1800-1994 | 106,375 | *12 Nov 2014 |
Czech Republic, School Registers 1799-1953 | Browse Images | *12 Nov 2014 |
Ohio, Geauga County Records, 1860-1970 | Browse Images | *12 Nov 2014 |
Ohio, Grace Episcopal Church Records, 1880-1980 | Browse Images | *12 Nov 2014 |
Ohio, Soldier Home Records, 1888-1919 | Browse Images | *12 Nov 2014 |
Albania, Census, 1930 | Browse Images | *12 Nov 2014 |
Ancestry.com Record Collections
U.S., Quaker Meeting Records, 1681-1935 | Schools, Directories & Church Histories | 5,981,756 | Updated | |
Savannah, Georgia, Select Board of Health and Health Department Records, 1824-1864, 1887-1896 | Schools, Directories & Church Histories | 28,803 | New |
No comments:
Post a Comment