FamilySearch.org
Indexed Records - 3,161,326,075
Record Images - 465,222,043
Record Collections - 845
Ancestry.com
Record Collections - 25,693
Number of Records - way over 1 billion
There are certainly many records out there that you have not searched, so Happy Ancestor Hunting.
The following record collections are shown as updated or new on FamilySearch.org and Ancestry.com.
FamilyTree.org Record Collections
Title | Records | Last Updated |
---|---|---|
England and Wales, Birth Registration Index, 1837-2008 | 132,174,314 | *01 Oct 2014 |
Italy, Genova, Civil Registration (State Archive), 1796-1812, 1838-1859, 1866-1899 | Browse Images | *01 Oct 2014 |
Belgium, West Flanders, Civil Registration, 1582-1910 | 184,816 | *01 Oct 2014 |
Belgium, Liège, Civil Registration, 1621-1910 | 79,005 | *01 Oct 2014 |
Belgium, Namur, Civil Registration, 1800-1912 | Browse Images | *01 Oct 2014 |
Ancestry.com Record Collections
Quebec, Vital and Church Records (Drouin Collection), 1621-1967 | Birth, Marriage & Death | 14,515,660 | Updated | |
Douglas, Arizona, Passenger and Crew Manifests of Airplanes, 1958-1960 | Immigration & Travel | 26 | New | |
Web: Scotland, Prison Records Index, 1828-1878 | Tax, Criminal, Land & Wills | 14,280 | New | |
1901 England Census | Census & Voter Lists | 30,597,789 | Updated | |
New South Wales, Australia, Land Grants, 1788-1963 | Tax, Criminal, Land & Wills | 189,694 | New | |
Dorset, England, Wills and Probates, 1565-1858 | Tax, Criminal, Land & Wills | 31,271 | Updated | |
Web: Darlington, England, West Cemetery Index, 1770-2012 | Birth, Marriage & Death | 22,260 | New |
No comments:
Post a Comment