Happy ancestor hunting.
FamilySearch.org Record Collections
Title | Records | Last Updated |
---|---|---|
Indonesia, Jawa Tengah, Mungkid District Court Records, 1985-2013 | Browse Images | *14 Oct 2014 |
Australia, New South Wales, Cemetery, Military, and Church Record Transcripts, 1816-1982 | Browse Images | *13 Oct 2014 |
Maryland, Register of Wills Records, 1629-1999 | Browse Images | *09 Oct 2014 |
Ohio, Cuyahoga County Probate Files, 1813-1932 | Browse Images | *09 Oct 2014 |
Belgium, East Flanders, Civil Registration, 1541-1910 | 212,210 | *09 Oct 2014 |
Belgium, West Flanders, Civil Registration, 1582-1910 | 184,816 | *09 Oct 2014 |
Belgium, Liège, Civil Registration, 1621-1910 | 79,005 | *09 Oct 2014 |
Belgium, Namur, Civil Registration, 1800-1912 | Browse Images | *09 Oct 2014 |
Ancestry.com Record Collections
U.S., Quaker Meeting Records, 1681-1935 | Schools, Directories & Church Histories | 5,863,771 | Updated | |
England, Select Deaths and Burials, 1538-1991 | Birth, Marriage & Death | 19,422,907 | Updated | |
Hungary, Select Catholic Church Records, 1636-1895 (in Hungarian) | Birth, Marriage & Death | 53,982,819 | Updated | |
Web: Colorado County, Texas, Cemetery Index, 1851-2011 | Birth, Marriage & Death | 25,472 | New | |
Liverpool, England, Crew Lists 1861-1919 | Immigration & Travel | 1,064,441 | New | |
Web: Netherlands, GenealogieOnline Trees Index, 1000-Current (in Dutch) | Birth, Marriage & Death | 24,124,838 | New | |
New South Wales, Australia, Registers of Seamen, 1859-1936 | Immigration & Travel | 273,073 | New | |
Web: Carson City, Nevada, Birth Index, 1867-1957 | Birth, Marriage & Death | 3,113 | New |
No comments:
Post a Comment