| Pennsylvania, Death Certificates, 1906-1963 | Birth, Marriage & Death | 7,051,081 | Updated |
| U.S., Select Military Registers, 1862-1985 | Military | 2,628,858 | Updated |
| Mainz, Germany, Marriages, 1876-1920 (in German) | Birth, Marriage & Death | 79,192 | New |
| Rehna, Germany, Births, 1876-1899 (in German) | Birth, Marriage & Death | 11,475 | New |
| Dresden, Germany, Marriages, 1876-1922 (in German) | Birth, Marriage & Death | 328,438 | New |
| Mainz, Germany, Emigration Register, 1856-1877 (in German) | Immigration & Travel | 15,892 | New |
| Delmenhorst, Germany, Recruitment Rolls, 1856-1900 (in German) | Military | 9,241 | New |
| Dresden, Germany, Births, 1876-1902 (in German) | Birth, Marriage & Death | 719,724 | New |
| Web: California, Berkeley Public Library Obituary Index, 1894-1979 | Birth, Marriage & Death | 33,090 | New |
| Mannheim, Germany, Family Registers, 1760-1900 (in German) | Tax, Criminal, Land & Wills | 645,440 | New |
| Regen, Germany, Births, 1876-1904 (in German) | Birth, Marriage & Death | 10,760 | New |
| Flensburg, Germany, Death Index Cards, 1874-1982 (in German) | Birth, Marriage & Death | 137,356 | New |
| Berlin, Germany, Selected Marriages, 1874-1920 (in German) | Birth, Marriage & Death | 1,964,320 | New |
| Berlin, Germany, Births, 1874-1899 (in German) | Birth, Marriage & Death | 1,732,136 | New |
| Diepholz, Germany, Deaths, 1874-1950 (in German) | Birth, Marriage & Death | 8,608 | New |
| Berlin, Germany, Selected Deaths, 1874-1920 (in German) | Birth, Marriage & Death | 1,817,051 | New |
| Dresden, Germany, Deaths, 1876-1951 (in German) | Birth, Marriage & Death | 498,772 | New |
| Mecklenburg, Germany, Parish Register Transcripts, 1740-1918 (in German) | Birth, Marriage & Death | 2,349,577 | Updated |
| Grevesmühlen, Mecklenburg-Western Pomerania, Germany, Births, 1876-1901 (in German) | Birth, Marriage & Death | 12,665 | Updated |
| Regen, Germany, Marriages 1876-1934 (in German) | Birth, Marriage & Death | 4,550 | New |
| Rehna, Germany, Deaths, 1876-1950 (in German) | Birth, Marriage & Death | 11,741 | New |
| Grafing, Germany, Marriages, 1876-1920 (in German) | Birth, Marriage & Death | 1,672 | New |
| Grafing, Germany, Births, 1876-1900 (in German) | Birth, Marriage & Death | 6,971 | New |
| Mühldorf am Inn, Germany, Marriages, 1876-1920 (in German) | Birth, Marriage & Death | 5,042 | New |
| Mainz, Germany, Family Registers 1760-1900 (in German) | Birth, Marriage & Death | 209,341 | New |
No comments:
Post a Comment