Happy ancestor hunting.
FamilySearch.org Record Collections
Title | Records | Last Updated |
---|---|---|
New York, Naturalization Index (Soundex), 1792-1906 | Browse Images | *16 Oct 2014 |
New Mexico, Territorial Census, 1885 | 59,040 | *16 Oct 2014 |
Illinois Probate Records, 1819-1988 | Browse Images | *15 Oct 2014 |
France, Haute-Garonne, Toulouse, Censuses, 1790-1891 | 138,452 | *15 Oct 2014 |
Argentina, Marriages, 1722-1911 | 145,904 | *15 Oct 2014 |
Oregon, Deschute County Records, 1871-1985 | Browse Images | *14 Oct 2014 |
Oregon, County Marriages, 1851-1975 | 163,484 | *14 Oct 2014 |
Ancestry.com Record Collections
U.S. Passport Applications, 1795-1925 | Immigration & Travel | 1,835,566 | Updated | |
Wigan, England, Marriages, 1754-1926 | Birth, Marriage & Death | 149,072 | New | |
Wigan, England, Baptisms, Marriages and Burials, 1580-1812 | Birth, Marriage & Death | 133,789 | New | |
Wigan, England, Baptisms, 1813-1911 | Birth, Marriage & Death | 225,820 | New | |
North Carolina, Death Indexes, 1908-2004 | Birth, Marriage & Death | 4,134,003 | Updated | |
Wigan, England, Burials, 1813-1979 | Birth, Marriage & Death | 133,177 | New |
No comments:
Post a Comment