Happy ancestor hunting.
FamilySearch.org Records
Title | Records | Last Updated |
---|---|---|
Maryland, Register of Wills Records, 1629-1999 | Browse Images | *29 Jul 2014 |
Dominican Republic, Civil Registration, 1801-2010 | 32,693 | *29 Jul 2014 |
Spain, Diocese of Lugo, Catholic Parish Records, 1550-1966 | 145,405 | *29 Jul 2014 |
Korea, Collection of Genealogies, 1500-2012 | Browse Images | *29 Jul 2014 |
Idaho, Southeast Counties Obituaries, 1864-2007 | 288,830 | *28 Jul 2014 |
Idaho, Southern Counties Obituaries, 1943-2013 | 67,646 | *28 Jul 2014 |
ObitsUtah Obituary Index | 22,113 | *25 Jul 2014 |
Czech Republic, Censuses, 1800-1945 | Browse Images | *25 Jul 2014 |
Utah, Obituaries from Utah Newspapers, 1850-2005 | 56,535 | *24 Jul 2014 |
No comments:
Post a Comment