Happy ancestor hunting.
FamilySearch.org Records
Title | Records | Last Updated |
---|---|---|
United States Census, 1940 | 134,867,562 | *14 Jul 2014 |
Canadian Headstones | 766,368 | *14 Jul 2014 |
United States Census, 1920 | 107,543,064 | *14 Jul 2014 |
Hawaii, Honolulu Passenger Lists, 1900-1953 | 1,160,179 | *14 Jul 2014 |
United States, Panama Canal Zone, Employment Records and Sailing lists, 1905-1937 | 99,950 | *14 Jul 2014 |
Peru, Cusco, Civil Registration, 1889-1997 | 167,102 | *14 Jul 2014 |
No comments:
Post a Comment