Happy ancestor hunting.
FamilySearch.org Records
Title | Records | Last Updated |
---|---|---|
United States Census, 1850 | 20,224,571 | *10 Jul 2014 |
Netherlands, Census and Population Registers, 1574-1940 | Browse Images | *10 Jul 2014 |
United States Census, 1930 | 125,187,863 | *10 Jul 2014 |
Germany, Hesse, Frankfurt, Civil Registration, 1811-1978 | Browse Images | *10 Jul 2014 |
England, Durham Probate Commissions, Monitions and Citations, 1650-1858 | Browse Images | *10 Jul 2014 |
England, Durham Probate Bonds, 1556-1858 | Browse Images | *10 Jul 2014 |
South Africa, Cape Province, Civil Deaths, 1895-1972 | 103,574 | *10 Jul 2014 |
Illinois, Cook County Deaths, 1878-1922, 1959-1994 | 2,183,464 | *10 Jul 2014 |
Czech Republic, Church Books, 1552-1963 | 86,069 | *09 Jul 2014 |
Brazil, Pernambuco, Civil Registration, 1804-2013 | 6,762 | *09 Jul 2014 |
Ancestry.com Records
Early Wellington | Stories, Memories & Histories | 542 | New | |
Savannah, Georgia, City Council Minutes, 1790-1900 | Stories, Memories & Histories | 13,019 | New |
No comments:
Post a Comment