| Web: Ashtabula County, Ohio, Obituary Index, 1858-2012 | Birth, Marriage & Death | 92,877 | Updated |
| U.S., Headstone and Interment Records for U.S. Military Cemeteries on Foreign Soil, 1942-1949 | Military | 93,053 | New |
| New South Wales, Australia, Passengers Arriving at Port Phillip, 1846 | Immigration & Travel | 1,927 | New |
| England, Norfolk Non-conformist Records, 1613-1901 | Birth, Marriage & Death | 7,521 | New |
| London, England, Marriages and Banns, 1754-1921 | Birth, Marriage & Death | 7,549,807 | Updated |
| London, England, Deaths and Burials, 1813-1980 | Birth, Marriage & Death | 2,616,957 | Updated |
| London, England, Baptisms, Marriages and Burials, 1538-1812 | Birth, Marriage & Death | 8,844,994 | Updated |
| Jamaica, Church of England Parish Register Transcripts, 1664-1879 | Birth, Marriage & Death | 1,086,193 | New |
| U.S. City Directories, 1821-1989 | Schools, Directories & Church Histories | 1,483,125,419 | Updated |
| New England, The Great Migration and The Great Migration Begins, 1620-1635 | Immigration & Travel | 62,840 | Updated |
| Canada, South African War Land Grants, 1908-1910 | Military | 7,143 | New |
| London, England, Births and Baptisms, 1813-1906 | Birth, Marriage & Death | 6,240,093 | Updated |
| Puebla, Mexico, Civil Registration, 1861-1930 (in Spanish) | Birth, Marriage & Death | 1,460,020 | New |
| Chiapas, Mexico, Civil Registration, 1861-1990 (in Spanish) | Birth, Marriage & Death | 1,542,585 | New |
| Guanajuato, Mexico, Civil Registration, 1862-1930 (in Spanish) | Birth, Marriage & Death | 1,415,684 | New |
| Zacatecas, Mexico, Civil Registration, 1860-2000 (in Spanish) | Birth, Marriage & Death | 1,371,091 | New |
| Hidalgo, Mexico, Civil Registration, 1861-1967 (in Spanish) | Birth, Marriage & Death | 1,575,744 | New |
| Quintana Roo, Mexico, Civil Registration, 1866-1902 (in Spanish) | Birth, Marriage & Death | 3,739 | New |
| U.S., World War I Draft Registration Cards, 1917-1918 | Military | 24,613,963 | Updated |
| Guerrero, Mexico, Civil Registration, 1833-1996 (in Spanish) | Birth, Marriage & Death | 1,551,143 | New |
| Yucatán, Mexico, Civil Registration, 1860-1926 (in Spanish) | Birth, Marriage & Death | 1,521,336 | New |
| Nayarit, Mexico, Civil Registration, 1868-2001 (in Spanish) | Birth, Marriage & Death | 427,659 | New |
| Chihuahua, Mexico, Civil Registration, 1861-1997 (in Spanish) | Birth, Marriage & Death | 1,562,821 | New |
| Distrito Federal, Mexico, Civil Registration, 1832-2005 (in Spanish) | Birth, Marriage & Death | 4,937,323 | New |
| Sonora, Mexico, Civil Registration, 1861-1995 (in Spanish) | Birth, Marriage & Death | 745,194 | New |
No comments:
Post a Comment