Happy ancestor hunting.
FamilySearch.org Records
Title | Records | Last Updated |
---|---|---|
New Zealand, Archives New Zealand, Probate Records, 1848-1991 | 158,732 | *18 Jul 2014 |
Illinois, Cook County Birth Certificates, 1878-1938 | 1,509,422 | *18 Jul 2014 |
Utah, Pioneers and Prominent Men of Utah, 1847-1868 | 5,897 | *18 Jul 2014 |
Poland, Radom Roman Catholic Church Books, 1587-1966 | 41,259 | *17 Jul 2014 |
Netherlands, Utrecht Province, Church Records, 1542-1955 | Browse Images | *17 Jul 2014 |
Luxembourg, Civil Registration, 1662-1941 | Browse Images | *17 Jul 2014 |
Poland, Częstochowa Roman Catholic Church Books, 1226-1950 | Browse Images | *17 Jul 2014 |
Portugal, Braga, Catholic Church Records, 1530-1911 | Browse Images | *16 Jul 2014 |
Quebec, Catholic Parish Registers, 1621-1979 | 79,535 | *16 Jul 2014 |
Croatia, Church Books, 1516-1994 | Browse Images | *16 Jul 2014 |
Ancestry.com Records
Georgia, Marriage Records From Select Counties, 1828-1978 | Birth, Marriage & Death | 2,322,348 | Updated | |
Slave Registers of former British Colonial Dependencies, 1813-1834 | Tax, Criminal, Land & Wills | 2,980,774 | Updated | |
New York, Estate Inventories and Accounts, 1666-1822 | Tax, Criminal, Land & Wills | 1,104 | New |
No comments:
Post a Comment