Happy ancestor hunting.
FamilySearch.org Records
Title | Collection | Records | Activity | |
---|---|---|---|---|
Web: Ashtabula County, Ohio, Obituary Index, 1858-2012 | Birth, Marriage & Death | 92,877 | Updated | |
Norfolk, England, Marriage Bonds, 1557-1915 | Birth, Marriage & Death | 147,514 | New | |
Purwokerto, Jawa Tengah, Indonesia, Naturalization Records, 1950-2012 (in Indonesian) | Immigration & Travel | 496,120 | New | |
Jefferson County, Ohio, Court Records, 1797-1940 | Tax, Criminal, Land & Wills | 980,552 | New | |
Belgium, Antwerp Police Immigration, 1840-1930 (in French) | Immigration & Travel | 1,353,066 | New | |
Netherlands, Army Service Records, 1807-1929 (in Dutch) | Military | 103,682 | New | |
Forio, Napoli, Italy, Comune Civil Registration Records, 1809-1915 (in Italian) | Birth, Marriage & Death | 27,075 | New | |
Pierce County, Washington, Marriage Returns 1891-1950 | Birth, Marriage & Death | 12,789 | New | |
Teramo, Teramo, Italy, Tribunale Civil Registration Records, 1866-1940 (in Italian) | Birth, Marriage & Death | 425,736 | New |
No comments:
Post a Comment