| Title | Collection | Records | Activity |
| Web: Ashtabula County, Ohio, Obituary Index, 1858-2012 | Birth, Marriage & Death | 92,877 | Updated |
| Lincoln County, Idaho, County Records 1886-1972 | Tax, Criminal, Land & Wills | 163,636 | New |
| Mugnano, Napoli, Italy, Comune Civil Registration Records, 1810-1929 (in Italian) | Birth, Marriage & Death | 14,686 | New |
| Acerra, Napoli, Italy, Comune Civil Registration Records, 1809-1929 (in Italian) | Birth, Marriage & Death | 53,635 | New |
| Cuyahoga County, Ohio, County Records 1880-1950 | Tax, Criminal, Land & Wills | 36,089 | New |
| Torre Annunziata, Napoli, Italy, Comune Civil Registration Records, 1809-1899 (in Italian) | Birth, Marriage & Death | 64,894 | New |
| Cajamarca, Peru, Civil Registration, 1938-1996 (in Spanish) | Birth, Marriage & Death | 30,866 | New |
| Teramo, Teramo, Italy, Tribunale Civil Registration Records, 1866-1940 (in Italian) | Birth, Marriage & Death | 425,736 | New |
| Wonosobo, Jawa Tengah, Indonesia, Naturalization Records, 1927-2011 (in Indonesian) | Immigration & Travel | 37,311 | New |
| Paraguay, Miscellaneous Records, 1509-1977 (in Spanish) | Tax, Criminal, Land & Wills | 1,054,667 | New |
| Wales, Probate Abstracts, 1544-1858 | Tax, Criminal, Land & Wills | 112,068 | New |
| Leipzig, Saxony, Germany, Miscellaneous City Records, 1701-1922 (in German) | Tax, Criminal, Land & Wills | 91,076 | New |
| Cusco, Peru, Civil Registration, 1889-1997 (in Spanish) | Birth, Marriage & Death | 306,683 | New |
| Zimbabwe, Death notices, 1904-1976 | Birth, Marriage & Death | 328,836 | New |
| Diocese of Toledo, Ohio, Catholic Parish Records, 1796-2004 | Birth, Marriage & Death | 102,728 | New |
| New York, State Census, 1905 | Census & Voter Lists | 7,213,631 | New |
| Hampshire, England, Allegations for Marriage Licences, 1689-1837 | Birth, Marriage & Death | 49,051 | New |
| Surrey, England, Baptisms, Marriages and Burials, 1538-1812 | Birth, Marriage & Death | 999,894 | Updated |
| Pennsylvania and New Jersey, Church and Town Records, 1708-1985 | Birth, Marriage & Death | 10,898,825 | Updated |
| Surrey, England, Burials, 1813-1987 | Birth, Marriage & Death | 515,402 | Updated |
| Surrey, England, Baptisms, 1813-1912 | Birth, Marriage & Death | 763,366 | Updated |
| Surrey, England, Marriages, 1754-1937 | Birth, Marriage & Death | 609,810 | Updated |
No comments:
Post a Comment