Happy ancestor hunting.
FamilySearch.org Records
Title | Records | Last Updated |
---|---|---|
Maine, State Archive Collections, 1718-1957 | 101,580 | *13 May 2014 |
Wisconsin, Probate Estate Files, 1848-1948 | Browse Images | *13 May 2014 |
England and Wales Census, 1871 | 23,156,779 | *13 May 2014 |
Spain, Province of Cádiz, Municipal Records, 1784-1956 | 215,786 | *13 May 2014 |
Brazil, Mato Grosso, Civil Registration, 1848-2013 | Browse Images | *13 May 2014 |
Nicaragua, Civil Registration, 1809-2013 | 797,498 | *13 May 2014 |
Portugal, Bragança, Catholic Church Records, 1541-1985 | Browse Images | *12 May 2014 |
North Carolina, County Marriages, 1762-1979 | 1,044,146 | *12 May 2014 |
California, County Marriages, 1850-1952 | 1,911,081 | *12 May 2014 |
Brazil, São Paulo, Immigration Cards, 1902-1980 | Browse Images | *12 May 2014 |
Illinois, Northern District (Eastern Division), Naturalization Index, 1926-1979 | 550,932 | *12 May 2014 |
United States Public Records | 875,616,923 | *12 May 2014 |
Ancestry.com Records
Cottbus, Brandenburg, Prussia, Germany, Miscellaneous City Records, 1672-1919 (in German) | Tax, Criminal, Land & Wills | 43,256 | New | |
Boyolali, Jawa Tengah, Indonesia, Naturalization and Citizenship Records, 1960-2011 (in Indonesian) | Immigration & Travel | 300,521 | New | |
Amazonas, Peru, Civil Registration, 1939-1995 (in Spanish) | Birth, Marriage & Death | 190,094 | New | |
Diocese of Durham, England, Bishops' Transcripts ca., 1639-1919 | Birth, Marriage & Death | 106,873 | New | |
Lemhi County, Idaho, County Records 1868-1964 | Tax, Criminal, Land & Wills | 129,909 | New | |
Texas, Gonzalez de la Garza Genealogy Collection | Stories, Memories & Histories | 270,253 | New | |
Nevada, County Marriages, 1862-1993 | Birth, Marriage & Death | 123,409 | New | |
Straubing, Bavaria, Germany, Miscellaneous City Records, 1765-1917 (in German) | Tax, Criminal, Land & Wills | 71,092 | New |
No comments:
Post a Comment