| Lübeck, Germany, Citizenship Register, 1591-1919 (in German) | Immigration & Travel | 130,231 | Updated |
| USHMM: Poland, Łódż Ghetto Worker ID Cards, 1940-1944 (in German) | Stories, Memories & Histories | 1,007 | New |
| Texas, Naturalization Records, 1906-1989 | Immigration & Travel | 91,013 | New |
| Basel, Switzerland, Local Citizenship Requests, 1358-1798 (in French) | Immigration & Travel | 1,751 | New |
| Washington, County Divorce Records, 1852-1950 | Birth, Marriage & Death | 127,147 | New |
| New Brunswick, Canada, County Deed Registry Books, 1780-1993 | Tax, Criminal, Land & Wills | 792,229 | New |
| Web: UK, WWII Medals Issued to Merchant Seamen, 1939-1945 | Military | 108,427 | New |
| Kansas, County Marriages, 1855-1911 | Birth, Marriage & Death | 151,823 | New |
| Utah, Death and Military Death Certificates, 1904-1961 | Birth, Marriage & Death | 295,282 | New |
| Web: UK, Wills of Royal Naval Seamen Index, 1786-1882 | Tax, Criminal, Land & Wills | 19,613 | New |
| Washington, County Land Records, 1850-1954 | Tax, Criminal, Land & Wills | 884,953 | New |
| Utah, Birth Certificates, 1903-1911 | Birth, Marriage & Death | 74,374 | New |
| Web: UK, Royal Naval Reserve Service Records Index, 1860-1955 | Military | 132,786 | New |
| Washington, County Naturalization Records, 1850-1982 | Immigration & Travel | 170,192 | New |
| Tazewell County, Illinois, Obituary Card Index from the Pekin Times, 1914-2007 | Birth, Marriage & Death | 91,928 | New |
| Deggendorf, Bavaria, Germany, Miscellaneous City Records, 1600-1900 (in German) | Tax, Criminal, Land & Wills | 121,152 | New |
| Eastland County, Texas, County Records, 1868-1949 | Tax, Criminal, Land & Wills | 364,267 | New |
| Durham Diocese, England, Marriage Bonds & Allegations, 1692-1900 | Birth, Marriage & Death | 108,720 | New |
| Louisiana, Confederate Pensions, 1898-1950 | Military | 199,883 | New |
| U.S., Union Provost Marshal Files of Individual Civilians, 1861-1866 | Military | 502,957 | New |
No comments:
Post a Comment