Belgium, Brabant, Civil Registration, 1582-1912 | 8,758 | *07 May 2014 |
Belgium, Hainaut, Civil Registration, 1600-1911 | 197,522 | *07 May 2014 |
Belgium, West Flanders, Civil Registration, 1582-1910 | 184,816 | *07 May 2014 |
Belgium, Antwerp, Civil Registration, 1609-1909 | 238,573 | *07 May 2014 |
Belgium, East Flanders, Civil Registration, 1541-1910 | 172,605 | *07 May 2014 |
United States Public Records | 471,420,580 | *07 May 2014 |
Wisconsin, Milwaukee Naturalization Index, 1848-1990 | 76,412 | *07 May 2014 |
Spain, Diocese of Santander, Catholic Church Records, 1538-1984 | Browse Images | *07 May 2014 |
Minnesota, County Marriages, 1860-1949 | 404,879 | *07 May 2014 |
Italy, Napoli, Civil Registration (State Archive), 1809-1865 | 373,929 | *07 May 2014 |
South Africa, Cape Province, Civil Deaths, 1895-1972 | 11,622 | *06 May 2014 |
Minnesota, Birth Index, 1935-2002 | 4,267,613 | *06 May 2014 |
New York, Book Indexes to Passenger Lists, 1906-1942 | Browse Images | *06 May 2014 |
New York, Yates County, Swann Vital Records Collection, 1723-2009 | 63,947 | *06 May 2014 |
Belgium, Liège, Civil Registration, 1621-1910 | 79,005 | *06 May 2014 |
No comments:
Post a Comment