FamilySearch Records
Title | Records | Last Updated |
---|---|---|
England, Dorset, Parish Registers, 1538-1936 | 1,288,325 | *06 May 2014 |
BillionGraves Index | 6,875,220 | *05 May 2014 |
England, London Electoral Registers, 1847-1913 | 14,886,274 | *02 May 2014 |
Ancestry Records
New Zealand Birth Index, 1840-1950 | Birth, Marriage & Death | 2,250,215 | New | |
Albemarle, Virginia Record of Families, 1744-1890 | Military | 7,422 | Updated | |
New Zealand, Marriage Index, 1840-1950 | Birth, Marriage & Death | 1,402,153 | New | |
Warwickshire, England, Marriages and Banns, 1754-1910 | Birth, Marriage & Death | 576,830 | Updated | |
New Zealand, Death Index, 1848-1980 | Birth, Marriage & Death | 1,507,722 | New | |
Warwickshire, England, Baptisms, Marriages, and Burials, 1535-1812 | Birth, Marriage & Death | 1,028,460 | Updated | |
Warwickshire, England, Burials, 1813-1910 | Birth, Marriage & Death | 277,236 | Updated | |
Warwickshire, England, Baptisms, 1813-1910 | Birth, Marriage & Death | 510,984 | Updated |
No comments:
Post a Comment