Happy ancestor hunting.
FamilySearch.org Records
Ancestry.com Records
Title | Collection | Records | Activity | |
---|---|---|---|---|
Web: Ashtabula County, Ohio, Obituary Index, 1858-2012 | Birth, Marriage & Death | 92,877 | Updated | |
Surrey, England, Burials, 1813-1987 | Birth, Marriage & Death | 515,402 | Updated | |
Surrey, England, Baptisms, Marriages and Burials, 1538-1812 | Birth, Marriage & Death | 999,894 | Updated | |
Surrey, England, Baptisms, 1813-1912 | Birth, Marriage & Death | 763,366 | Updated | |
Surrey, England, Marriages, 1754-1937 | Birth, Marriage & Death | 609,810 | Updated | |
Surrey, England, Licensed Victuallers, 1785-1903 | Schools, Directories & Church Histories | 64,616 | New | |
Surrey, England, Land Tax Records, 1780-1832 | Tax, Criminal, Land & Wills | 1,947,075 | New | |
Surrey, England, Jury-Qualified Freeholders and Copyholders, 1696-1824 | Tax, Criminal, Land & Wills | 201,417 | New | |
New South Wales, Australia, Surveyor General Field and Sketch Books, 1794-1903 | Tax, Criminal, Land & Wills | 15,937 | New |
No comments:
Post a Comment