Happy ancestor hunting.
FamilySearch Records
Ancestry Records
Web: Ashtabula County, Ohio, Obituary Index, 1858-2012 | Birth, Marriage & Death | 92,877 | Updated | |
Pennsylvania, Septennial Census, 1779-1863 | Tax, Criminal, Land & Wills | 391,167 | Updated | |
Web: Leiden, Netherlands, Marriage Index, 1575-1934 (in Dutch) | Birth, Marriage & Death | 399,175 | New | |
Web: Leiden, Netherlands, Birth Index, 1670-1913 (in Dutch) | Birth, Marriage & Death | 1,616,586 | New | |
USHMM: Kraków, Poland, ID Card Applications for Jews During WWII, 1940-1941 (in German) | Tax, Criminal, Land & Wills | 232,009 | Updated | |
Web: Leiden, Netherlands, Death Index, 1811-1960 (in Dutch) | Birth, Marriage & Death | 653,833 | New | |
New York, Passenger Lists, 1820-1957 | Immigration & Travel | 82,932,428 | Updated | |
Web: Charlevoix County, Michigan, Death Index, 1868-2010 | Birth, Marriage & Death | 20,319 | New |
No comments:
Post a Comment