Happy ancestor hunting.
FamilySearch Records
Ancestry Records
Web: Ashtabula County, Ohio, Obituary Index, 1858-2012 | Birth, Marriage & Death | 92,877 | Updated | |
Nicaragua, Civil Registration, 1809-2011 (in Spanish) | Birth, Marriage & Death | 1,540,470 | New | |
Guatemala, Civil Registration, 1877-1980 (in Spanish) | Birth, Marriage & Death | 646,488 | New | |
Chile, Civil Registration, 1885-1903 (in Spanish) | Birth, Marriage & Death | 1,857,003 | New | |
Pennsylvania, Death Certificates, 1906-1924 | Birth, Marriage & Death | 2,477,238 | New | |
North Carolina, Confederate Soldiers and Widows Pension Applications, 1885-1953 | Military | 189,157 | New |
No comments:
Post a Comment