Happy ancestor hunting.
FamilySearch Records
Title | Records | Last Updated |
---|---|---|
Colombia, Catholic Church Records, 1600-2012 | 55,554 | *11 Apr 2014 |
Iowa, Polk County Probate Records, 1914-1924 | Browse Images | *11 Apr 2014 |
Iowa, Poweshiek County Land Records, 1855-1934 | Browse Images | *11 Apr 2014 |
Iowa, Poweshiek County Probate Records, 1850-1930 | Browse Images | *11 Apr 2014 |
Utah, Cache County Records, 1861-1955 | Browse Images | *11 Apr 2014 |
Illinois Deaths and Stillbirths, 1916-1947 | 2,879,598 | *11 Apr 2014 |
Ancestry Records
Ireland, Select Catholic Marriage Registers, 1775-1912 | Birth, Marriage & Death | 147,133 | New | |
Washington, County Marriages, 1855-2008 | Birth, Marriage & Death | 166,299 | New | |
Ireland, Select Catholic Birth and Baptism Registers, 1763-1912 | Birth, Marriage & Death | 544,651 | New |
No comments:
Post a Comment