| U.S., Encyclopedia of American Quaker Genealogy, Vol I–VI, 1607–1943 | Schools, Directories & Church Histories | 356,712 | New |
| Switzerland, Schaffhausen, Directories, Emigration, and Genealogies, 1460-1952 (in French) | Stories, Memories & Histories | 8,866 | New |
| U.S., Union Provost Marshal Files of Two or More Civilians, 1861-1866 | Tax, Criminal, Land & Wills | 107,471 | New |
| U.S. and UK, Quaker Published Memorials, 1818-1919 | Birth, Marriage & Death | 55,135 | New |
| Estonia, Petseri County, Surname Register Cards, 1921-1923 (in Estonian) | Tax, Criminal, Land & Wills | 12,902 | New |
| U.S. and Canada, Quaker Monthly Meeting Historical Data, 1671-2010 | Stories, Memories & Histories | 2,087 | New |
| Costa Rica, Civil Registration, 1860-1975 (in Spanish) | Birth, Marriage & Death | 404,717 | New |
| Indiana, Selected Quaker Meeting Directories, 1836-1921 | Schools, Directories & Church Histories | 14,836 | New |
| England, Norfolk Monumental Inscriptions, 1600-1900's | Birth, Marriage & Death | 14,252 | New |
| Philadelphia, Pennsylvania, African-American Census, 1847 | Census & Voter Lists | 4,314 | New |
| U.S., Hinshaw Index to Selected Quaker Records, 1680-1940 | Schools, Directories & Church Histories | 887,019 | New |
| Manitoba, Canada, Probate Records, 1871-1930 | Tax, Criminal, Land & Wills | 802,992 | New |
| Germany, Prussia, Brandenburg, Heegermühle, Church Records, 1664-1824 (in German) | Birth, Marriage & Death | 520 | New |
| Barbados, Church Records, 1637-1887 | Birth, Marriage & Death | 25,677 | New |
| Austria, Evangelical-Lutheran Church Records, 1848-1900 (in German) | Birth, Marriage & Death | 42,522 | New |
| U.S., Remarried Widows Index to Pension Applications, 1887-1942 | Military | 6,749 | New |
| U.S., Quaker Genealogies, 1893-2003 | Stories, Memories & Histories | 31,254 | New |
| U.S., Quaker Periodicals, 1828-1929 | Schools, Directories & Church Histories | 41,049 | New |
| U.S., Quaker Meeting Records, 1681-1994 | Schools, Directories & Church Histories | 5,636,447 | New |
| Slovakia, Census, 1869 (in Slovak) | Census & Voter Lists | 278,392 | New |
| U.S., Records of Confederate Prisoners of War, 1861-1865 | Military | 51,108 | New |
| Newfoundland & Labrador, Canada, Crew Lists, 1864-1942 | Immigration & Travel | 40,809 | New |
No comments:
Post a Comment