Happy ancestor hunting.
FamilySearch Records
Title | Records | Last Updated |
---|---|---|
BillionGraves Index | 6,509,062 | *15 Apr 2014 |
Montana, Chouteau County Records,1876-2011 | Browse Images | *15 Apr 2014 |
Czech Republic, Church Books, 1552-1948 | 86,069 | *15 Apr 2014 |
United States World War I Draft Registration Cards, 1917-1918 | 24,668,013 | *15 Apr 2014 |
North Carolina, Estate Files, 1663-1979 | 207,964 | *15 Apr 2014 |
Brazil, Bahia, Passenger Lists, 1855-1961 | Browse Images | *15 Apr 2014 |
Brazil, Paraíba, Catholic Church Records, 1731-2013 | Browse Images | *15 Apr 2014 |
Italy, Messina, Messina, Civil Registration (Tribunale), 1866-1939 | Browse Images | *15 Apr 2014 |
France, Finistère, Quimper et Léon Diocese, Catholic Parish Records, 1772-1863 | 23,906 | *15 Apr 2014 |
New Zealand, Archives New Zealand, Passenger Lists, 1839-1973 | 7,255,820 | *15 Apr 2014 |
United States General Index to Pension Files, 1861-1934 | 2,177,527 | *15 Apr 2014 |
Italy, L'Aquila, Civil Registration (State Archive), 1809-1865, 1911-1943 | 12,240 | *15 Apr 2014 |
Ancestry Records
New South Wales, Australia, Convict Applications for the Publication of Banns, 1828-1830, 1838-1839 | Birth, Marriage & Death | 3,309 | New | |
Russia, Lutheran Church Book Duplicates, 1833-1885 (in Russian) | Birth, Marriage & Death | 244,342 | New | |
South Dakota, State Census, 1915 | Census & Voter Lists | 613,769 | New | |
Brazoria County, Texas Marriage Records, 1870-2012 | Birth, Marriage & Death | 210,399 | New | |
Poland, Roman Catholic Church Books, 1600-1950 (in Polish) | Birth, Marriage & Death | 451,156 | New |
No comments:
Post a Comment