The following records are show as updated and new on Ancestry.com
Happy ancestor hunting.
| Title | Collection | Records | Activity |
| Web: Isabella County, Michigan, Obituary Index, 1875-2005 | Birth, Marriage & Death | 38,174 | Updated |
| New York, Naturalization Petitions, 1794-1906 | Immigration & Travel | 1,202,522 | Updated |
| Fremantle, Western Australia, Passenger Lists, 1897-1963 | Immigration & Travel | 3,600,940 | New |
| Web: Montréal, Québec, Notre-Dame-des-Neiges Cemetery Index, 1849-2011 (in French) | Birth, Marriage & Death | 67,835 | Updated |
| Web: Branch County, Michigan, Death Index, 1867-2011 | Birth, Marriage & Death | 46,340 | Updated |
| Web: Columbiana County, Ohio, Salem News Obituary Index, 1957-2011 | Birth, Marriage & Death | 198,446 | Updated |
| Web: Hancock County, Ohio, Obituary Index, 1808-2010 | Birth, Marriage & Death | 181,113 | Updated |
| Web: RootsWeb Death Index, 1796-2010 | Birth, Marriage & Death | 572,438 | Updated |
| Web: Ireland, Burial Index, 1600-1927 | Birth, Marriage & Death | 293,306 | Updated |
| Web: County Kerry, Ireland, Burial Index, 1898-2010 | Birth, Marriage & Death | 69,875 | Updated |
| Web: Emmet County, Michigan, Death Index, 1868-2011 | Birth, Marriage & Death | 43,095 |
No comments:
Post a Comment