Italy, Siena, Montepulciano, Civil Registration (Tribunale), 1866-1929 | Browse Images | *25 Mar 2014 |
Denmark, Church Records, 1484-1941 | Browse Images | *25 Mar 2014 |
Brazil, São Paulo, Catholic Church Records, 1640-2012 | Browse Images | *25 Mar 2014 |
Brazil, Sergipe, Catholic Church Records, 1785-1994 | Browse Images | *25 Mar 2014 |
Brazil, Minas Gerais, Catholic Church Records, 1706-1999 | Browse Images | *25 Mar 2014 |
Belgium, Namur, Civil Registration, 1800-1912 | Browse Images | *25 Mar 2014 |
Wisconsin, County Naturalization Records, 1807-1992 | Browse Images | *24 Mar 2014 |
Brazil, Piauí, Civil Registration, 1875-2013 | Browse Images | *24 Mar 2014 |
Belgium, Luxembourg, Civil Registration, 1608-1912 | Browse Images | *24 Mar 2014 |
United States Census, 1910 | 21,650,454 | *24 Mar 2014 |
Italy, Napoli, Civil Registration (State Archive), 1809-1865 | 234,858 | *24 Mar 2014 |
Ukraine, Kyiv Orthodox Consistory Church Book Duplicates, 1840-1845 | 1,451,542 | *24 Mar 2014 |
Tennessee, Probate Court Files, 1795-1927 | Browse Images | *24 Mar 2014 |
Switzerland, Church Records, 1277-1992 | Browse Images | *24 Mar 2014 |
Switzerland, Church Book Extracts, 1550-1875 | Browse Images | *24 Mar 2014 |
Sweden, Västernorrland Church Records, 1501-1940; index 1650-1860 | 8,676 | *24 Mar 2014 |
Sweden, Skaraborg Church Records, 1612-1921; index 1625-1860 | Browse Images | *24 Mar 2014 |
Sweden, Gävleborg Church Records, 1616-1908; index 1671-1860 | Browse Images | *24 Mar 2014 |
Spain, Catholic Church Records, 1500-1930 | Browse Images | *24 Mar 2014 |
Sweden, Gotland Church Records, 1582-1940; index 1655-1860 | Browse Images | *24 Mar 2014 |
Spain, Province of Granada, Miscellaneous Records, 1592-1900 | Browse Images | *24 Mar 2014 |
Korea, Collection of Genealogies, 1500-2012 | Browse Images | *24 Mar 2014 |
Spain, Diocese of Albacete, Catholic Church Records, 1504-1979 | 1,687,556 | *24 Mar 2014 |
South Carolina Probate Records, Files and Loose Papers, 1732-1964 | Browse Images | *24 Mar 2014 |
Slovakia, Census, 1869 | Browse Images | *24 Mar 2014 |
Russia, Samara Church Books, 1869-1917 | 530,921 | *24 Mar 2014 |
Saskatchewan, Probate Estate Files, 1887-1931 | 41,261 | *24 Mar 2014 |
Puerto Rico, Civil Registration, 1836-2001 | 12,475 | *24 Mar 2014 |
Russia Tver Church Books, 1722-1918 | Browse Images | *24 Mar 2014 |
Slovakia, Church and Synagogue Books, 1592-1910 | 11,134,930 | *24 Mar 2014 |
Italy, Avellino, Sant'Angelo dei Lombardi, Civil Registration (Tribunale), 1866-1910 | Browse Images | *24 Mar 2014 |
Canada Census, 1916 | 522,339 | *24 Mar 2014 |
Peru, Catholic Church Records, 1603-1992 | Browse Images | *24 Mar 2014 |
Portugal, Porto, Catholic Church Records, 1535-1949 | Browse Images | *24 Mar 2014 |
Portugal, Coimbra, Catholic Church Records, 1459-1911 | Browse Images | *24 Mar 2014 |
Ohio, County Births, 1841-2003 | 3,378,538 | *24 Mar 2014 |
New York, Kings County Estate Files, 1866-1923 | 168,543 | *24 Mar 2014 |
Ohio, County Marriages, 1789-1994 | 4,536,489 | *24 Mar 2014 |
Ivory Coast, Census, 1975 | Browse Images | *24 Mar 2014 |
New Zealand, Archives New Zealand, Passenger Lists, 1839-1973 | 3,593,100 | *24 Mar 2014 |
No comments:
Post a Comment