Happy ancestor hunting.
FamilySearch Records
Title | Records | Last Updated |
---|---|---|
Spain, Province of Cádiz, Municipal Records, 1784-1951 | 215,786 | *20 Mar 2014 |
Portugal, Lamego, Diocesan Records, 1529-1963 | Browse Images | *20 Mar 2014 |
Barbados, Church Records, 1637-1887 | 253,209 | *20 Mar 2014 |
BillionGraves Index | 6,125,912 | *20 Mar 2014 |
Spain, Province of Sevilla, Municipal Records, 1293-1966 | 1,159,401 | *19 Mar 2014 |
United States Muster Rolls of the Marine Corps, 1798-1892 | 1,703,529 | *19 Mar 2014 |
South Africa, Cape Province, Civil Deaths, 1895-1972 | 11,622 | *19 Mar 2014 |
Ancestry Records
Title | Collection | Records | Activity | |
---|---|---|---|---|
Web: Ashtabula County, Ohio, Obituary Index, 1858-2012 | Birth, Marriage & Death | 92,877 | Updated | |
Argentina, National Census, 1869 (in Spanish) | Census & Voter Lists | 1,799,773 | New | |
Argentina, Buenos Aires City Census, 1855 (in Spanish) | Census & Voter Lists | 132,765 | New | |
Washington, King County Delayed Births, 1941-1942 | Birth, Marriage & Death | 16,855 | New | |
Brazil, Civil Registration, 1870-2012 (in Portuguese) | Birth, Marriage & Death | 308,153 | New | |
1900 United States Federal Census | Census & Voter Lists | 77,277,539 | Updated | |
Denmark, Select Burials, 1640-1917 (in Danish) | Birth, Marriage & Death | 1,252,302 | New | |
Savannah, Georgia, Registers of Free Persons of Color, 1817-1864 | Tax, Criminal, Land & Wills | 11,329 | New | |
London, England, Selected Poor Law Removal and Settlement Records, 1828-1930 | Tax, Criminal, Land & Wills | 290,134 | Updated | |
Utah, Salt Lake County Birth Records, 1890-1908 | Birth, Marriage & Death | 99,292 | New |
No comments:
Post a Comment