Happy ancestor hunting.
Ancestry.com Records
Title | Collection | Records | Activity | |
---|---|---|---|---|
Web: Ashtabula County, Ohio, Obituary Index, 1858-2012 | Birth, Marriage & Death | 92,877 | Updated | |
UK, Royal Navy and Royal Marine War Graves Roll, 1914-1919 | Military | 43,930 | Updated | |
Florida Passenger Lists, 1898-1951 | Immigration & Travel | 2,235,194 | Updated | |
Ireland, Select Catholic Birth and Baptism Registers, 1763-1912 | Birth, Marriage & Death | 544,651 | New | |
Ireland, Select Catholic Confirmation Registers, 1775-1912 | Schools, Directories & Church Histories | 8,131 | New | |
Camden, New Jersey, Johnson Cemetery, 1844-1919 | Birth, Marriage & Death | 241 | Updated | |
Ireland, Select Catholic Marriage Registers, 1775-1912 | Birth, Marriage & Death | 147,133 | New | |
Ireland, Select Catholic Death and Burial Registers, 1767-1912 | Birth, Marriage & Death | 15,773 | New |
No comments:
Post a Comment