Happy ancestor hunting.
Ancestry Records
Title | Collection | Records | Activity | |
---|---|---|---|---|
Web: Ashtabula County, Ohio, Obituary Index, 1858-2012 | Birth, Marriage & Death | 92,877 | Updated | |
Ohio, Tax Records, 1800-1850 | Tax, Criminal, Land & Wills | 1,101,150 | New | |
Canada, Lower Canada Census, 1842 | Census & Voter Lists | 46,467 | New | |
Canada, Lower Canada Census, 1825 | Census & Voter Lists | 74,323 | New | |
Gloucestershire, England, Wills and Inventories, 1541-1858 | Tax, Criminal, Land & Wills | 85,306 | New | |
Web: Preble County, Ohio, Marriage Index, 1808-2000 | Birth, Marriage & Death | 210,180 | Updated | |
Czech Republic, Select Births and Baptisms, 1637-1889 | Birth, Marriage & Death | 97,290 | New | |
Czech Republic, Select Marriages, 1654-1889 | Birth, Marriage & Death | 26,017 | New |
No comments:
Post a Comment