Brazil, Pernambuco, Civil Registration, 1804-2013 | 6,762 | *22 Mar 2014 |
Netherlands, Gelderland Province Civil Registration, 1811-1950 | 144,334 | *21 Mar 2014 |
Netherlands, Zuid-Holland Province, Civil Registration, 1811-1942 | Browse Images | *21 Mar 2014 |
Mexico, México, Catholic Church Records | Browse Images | *21 Mar 2014 |
Netherlands, Limburg Parish Register Transcripts, 1562-1822 | Browse Images | *21 Mar 2014 |
Moldova, Church Books, 1811-1936 | Browse Images | *21 Mar 2014 |
Mexico, Jalisco, Civil Registration, 1857-2000 | Browse Images | *21 Mar 2014 |
Mexico, National Census, 1930 | 3,129,551 | *21 Mar 2014 |
Peru, Lima, Civil Registration, 1874-1996 | 1,164,630 | *21 Mar 2014 |
Maryland, Probate Estate and Guardianship Files, 1796-1940 | 89,727 | *21 Mar 2014 |
Louisiana, Orleans Parish Estate Files, 1804-1846 | 7,080 | *21 Mar 2014 |
Italy, Udine, Civil Registration (State Archive), 1806-1815, 1871-1900 | Browse Images | *21 Mar 2014 |
Italy, Toscana, Civil Registration (State Archive), 1804-1874 | Browse Images | *21 Mar 2014 |
Japan, Genealogies, 1700-1900 | Browse Images | *21 Mar 2014 |
Italy, Pistoia, Pistoia, Civil Registration (Tribunale), 1866-1937 | Browse Images | *21 Mar 2014 |
Italy, Pescara, Civil Registration (State Archive), 1865-1929 | Browse Images | *21 Mar 2014 |
Italy, Palermo, Diocesi di Monreale, Catholic Church Records, 1531-1998 | Browse Images | *21 Mar 2014 |
Italy, Bologna, Bologna, Civil Registration (Tribunale), 1866-1942 | Browse Images | *21 Mar 2014 |
Iowa, County Marriages, 1838-1934 | 2,169,160 | *21 Mar 2014 |
Australia, New South Wales, Index to Bounty Immigrants, 1828-1842 | 50,981 | *21 Mar 2014 |
Guatemala, Civil Registration, 1877-2008 | 229,076 | *21 Mar 2014 |
Italy, Ravenna, Ravenna, Civil Registration (Tribunale), 1866-1929 | Browse Images | *21 Mar 2014 |
Georgia, Probate Records, 1742-1990 | Browse Images | *21 Mar 2014 |
Germany, Württemberg, Schwäbisch Hall, Probate Records, 1803-1929 | Browse Images | *21 Mar 2014 |
Germany, Württemberg, Albstadt, Miscellaneous City Records, 1705-1850 | Browse Images | *21 Mar 2014 |
Czech Republic, Censuses, 1843-1921 | Browse Images | *21 Mar 2014 |
Chile, Santiago, Cemetery Records, 1821-2011 | Browse Images | *21 Mar 2014 |
Costa Rica, Catholic Church Records, 1595-1992 | 1,380,250 | *21 Mar 2014 |
Chile, Civil Registration, 1885-1903 | 692,007 | *21 Mar 2014 |
Brazil, Rio Grande do Sul, Miscellaneous Records, 1748-1998 | Browse Images | *21 Mar 2014 |
England, Durham Diocese, Calendar of Marriage Bonds & Allegations, 1594-1815 | Browse Images | *21 Mar 2014 |
Australia, New South Wales, Alphabetical Index to Newspaper Cuttings, 1841-1987 | 50,488 | *21 Mar 2014 |
New York, Yates County, Swann Vital Records Collection, 1723-2009 | Browse Images | *21 Mar 2014 |
Arizona, Deaths, 1870-1951 | 265,726 | *21 Mar 2014 |
Italy, Benevento, Benevento, Civil Registration (Comune), 1861-1929 | Browse Images | *21 Mar 2014 |
Austria, Carinthia, Military Personnel Records, 1846-1897 | Browse Images | *21 Mar 2014 |
Argentina, Córdoba, Catholic Church Records, 1557-1974 | 428,879 | *21 Mar 2014 |
Argentina, National Census, 1869 | 1,799,773 | *21 Mar 2014 |
Texas, County Tax Rolls, 1846-1910 | 3,852,784 | *21 Mar 2014 |
Peru, Huánuco, Civil Registration, 1889-1997 | Browse Images | *20 Mar 2014 |
Illinois, Northern District Petitions for Naturalization, 1906-1991 | Browse Images | *20 Mar 2014 |
No comments:
Post a Comment