United States Public Records Index | 323,879,324 | *07 Mar 2014 |
Mexico, Zacatecas, Catholic Church Records, 1605-1980 | Browse Images | *06 Mar 2014 |
United States Census, 1900 | 16,996,689 | *06 Mar 2014 |
United States Census, 1920 | 26,085,943 | *06 Mar 2014 |
Pennsylvania, Pittsburgh City Deaths, 1870-1905 | 164,487 | *04 Mar 2014 |
Indiana, Marriages, 1811-1959 | 2,784,135 | *04 Mar 2014 |
Germany, Bavaria, Traunstein, Family Group Sheets, 1830-1900 | Browse Images | *25 Feb 2014 |
England, Norfolk Bishop's Transcripts, 1685-1941 | 1,161,877 | 24 Feb 2014 |
United States Census, 1880 | 10,266,232 | 23 Feb 2014 |
Netherlands, Overijssel Province, Civil Registration, 1811-1960 | 2,085 | 21 Feb 2014 |
Pennsylvania, County Marriages, 1885-1950 | 2,246,248 | 21 Feb 2014 |
Maryland, Baltimore Passenger Lists, 1820-1948 | 798,916 | 21 Feb 2014 |
United States Census (Mortality Schedule), 1850 | 257,529 | 21 Feb 2014 |
United States Census, 1850 | 3,880,420 | 21 Feb 2014 |
Louisiana, First Registration Draft Cards, compiled 1940-1945 | 359,872 | 21 Feb 2014 |
New York, Bronx Probate Estate Files, 1914-1931 | Browse Images | 21 Feb 2014 |
Mexico, Chihuahua, Civil Registration, 1861-1997 | 111,726 | 21 Feb 2014 |
Maine, State Archive Collections, 1718-1957 | 101,580 | 21 Feb 2014 |
Maine, Vital Records, 1670-1907 | 1,362,179 | 21 Feb 2014 |
Minnesota, Naturalization Card Index, 1930-1988 | 71,367 | 21 Feb 2014 |
Mexico, Guerrero, Civil Registration, 1833-1996 | 1,267 | 21 Feb 2014 |
Mexico, Chihuahua, Catholic Church Records, 1632-1958 | Browse Images | 21 Feb 2014 |
Mexico, Coahuila, Catholic Church Records, 1627-1978 | 21,046 | 21 Feb 2014 |
Mexico, Coahuila, Civil Registration, 1861-1998 | 20,582 | 21 Feb 2014 |
Germany, Prussia, Pomerania Church Records, 1544-1945 | 185,216 | 21 Feb 2014 |
France, Protestant Church Records, 1612-1906 | 69,512 | 21 Feb 2014 |
Austria, Upper Austria, Catholic Church Records, 1581-1910 | 35,269 | 21 Feb 2014 |
Belgium, Antwerp, Civil Registration, 1609-1909 | 238,573 | 21 Feb 2014 |
Czech Republic, Church Books, 1552-1948 | 67,138 | 21 Feb 2014 |
China, Collection of Genealogies, 1239-2011 | Browse Images | 21 Feb 2014 |
Peru, Lima, Civil Registration, 1874-1996 | 1,164,630 | 21 Feb 2014 |
Louisiana, New Orleans Passenger Lists, 1820-1945 | 482,347 | 21 Feb 2014 |
South Africa, Methodist Parish Registers, 1822-1996 | 63,475 | 21 Feb 2014 |
New York, New York Passenger and Crew Lists, 1909, 1925-1957 | 26,822,208 | 21 Feb 2014 |
New York, Passenger Lists, 1820-1891 | 3,399,062 | 21 Feb 2014 |
Oklahoma Applications for Allotment, Five Civilized Tribes, 1899-1907 | Browse Images | 21 Feb 2014 |
Tennessee, Putnam County Records, 1842-1955 | Browse Images | 21 Feb 2014 |
Vermont, Vital Records, 1760-1954 | 2,327,930 | 21 Feb 2014 |
Spain, Diocese of Ávila, Catholic Church Records, 1502-1975 | 169,458 | 21 Feb 2014 |
Italy, Modena, Civil Registration (State Archive), 1806-1942 | Browse Images | 21 Feb 2014 |
Belgium, West Flanders, Civil Registration, 1582-1910 | 160,737 | 21 Feb 2014 |
Belgium, Liège, Civil Registration, 1621-1910 | 55,048 | 21 Feb 2014 |
Belgium, Limburg, Civil Registration, 1798-1906 | 40,818 | 21 Feb 2014 |
Belgium, East Flanders, Civil Registration, 1598-1906 | 172,605 | 21 Feb 2014 |
Belgium, Brabant, Civil Registration, 1582-1912 | 8,758 | 21 Feb 2014 |
California, San Pedro, Immigration Office Special Inquiry Records, 1930-1936 | Browse Images | 21 Feb 2014 |
Ontario, Toronto Trust Cemeteries, 1826-1989 | 150,838 | 21 Feb 2014 |
Canada Passenger Lists, 1881-1922 | 3,874,103 | 21 Feb 2014 |
Australia, Index to Probate Registers, 1841-1989 | 1,043,822 | 21 Feb 2014 |
Peru, Arequipa, Civil Registration, 1860-1976 | 61,136 | 21 Feb 2014 |
Brazil, Rio de Janeiro, Immigration Cards, 1900-1965 | 2,150,405 | 21 Feb 2014 |
El Salvador Civil Registration, 1704-1977 | 556,023 | 21 Feb 2014 |
Ecuador, Catholic Church Records, 1565-2011 | 14,962 | 21 Feb 2014 |
Brazil, Rio Grande do Sul, Miscellaneous Records, 1748-1998 | Browse Images | 21 Feb 2014 |
Alabama, Estate Files, 1830-1976 | 25,297 | 21 Feb 2014 |
Alabama, County Marriages, 1809-1950 | 891,810 | 21 Feb 2014 |
Argentina, Buenos Aires, Catholic Church Records, 1635-1981 | 539,210 | 21 Feb 2014 |
Brazil, Santa Catarina, Catholic Church Records, 1714-1977 | 76,217 | 21 Feb 2014 |
Tennessee, State Marriage Index, 1780-2002 | 3,331,398 | 20 Feb 2014 |
Illinois, Cook County, Maywood, Maywood Herald Obituary Card Index, 1885-2002 | 61,564 | 19 Feb 2014 |
South Africa, Orange Free State, Estate Files, 1951-2006 | 19,126 | 19 Feb 2014 |
No comments:
Post a Comment