| Michigan, Death Records, 1867-1950 | Birth, Marriage & Death | 8,380,545 | New |
| Indiana, Select Marriages Index, 1748-1993 | Birth, Marriage & Death | 3,938,237 | Updated |
| Baja California Sur, Mexico, Civil Registration Deaths, 1883-1987 (in Spanish) | Birth, Marriage & Death | 110,311 | Updated |
| Aguascalientes, Mexico, Civil Registration Deaths, 1859-1961 (in Spanish) | Birth, Marriage & Death | 1,165,716 | Updated |
| Bristol, England, Select Church of England Parish Registers, 1720-1933 | Birth, Marriage & Death | 1,987,950 | Updated |
| Baja California Sur, Mexico, Civil Registration Births, 1860-1930 (in Spanish) | Birth, Marriage & Death | 33,781 | Updated |
| Baja California Sur, Mexico, Civil Registration Marriages, 1860-1950 (in Spanish) | Birth, Marriage & Death | 39,098 | Updated |
| West Virginia, Births Index, 1804-1938 | Birth, Marriage & Death | 3,629,631 | Updated |
| Russia, Lutheran Church Book Duplicates Index, 1750-1891 (in Russian) | Birth, Marriage & Death | 447,069 | Updated |
| Iowa, Wills and Probate Records, 1758-1997 | Wills, Probates, Land, Tax & Criminal | 593,850 | Updated |
| California, Wills and Probate Records, 1850-1953 | Wills, Probates, Land, Tax & Criminal | 198,941 | Updated |
| Connecticut, Wills and Probate Records, 1609-1999 | Wills, Probates, Land, Tax & Criminal | 327,070 | Updated |
| Tasmania, Australia, Railway Employment Records, 1903-1977 | Schools, Directories & Church Histories | 130,527 | New |
| Tasmania, Australia, Teacher Employment History Cards, 1886-1945 | Schools, Directories & Church Histories | 659 | New |
| Washington, Wills and Probate Records, 1851-1970 | Wills, Probates, Land, Tax & Criminal | 123,915 | Updated |
| West Virginia, Wills and Probate Records, 1724-1985 | Wills, Probates, Land, Tax & Criminal | 644,031 | Updated |
| Utah, Wills and Probate Records, 1800-1985 | Wills, Probates, Land, Tax & Criminal | 41,587 | Updated |
No comments:
Post a Comment